
| Average Rating | |
| Skiing | ![]() ![]() ![]() |
| Lift system | ![]() ![]() ![]() ![]() |
| Snow conditions | ![]() ![]() ![]() |
| Other activities | ![]() ![]() ![]() |
| Apres Ski | ![]() ![]() ![]() ![]() |
| Transportation | ![]() ![]() ![]() |
| Accommodation | ![]() ![]() ![]() |
| Atmosphere | ![]() ![]() ![]() ![]() |
| Kids | ![]() ![]() ![]() |
| Child care | - |
| Kids ski school | - |
| Resort overall | ![]() ![]() ![]() |
| Singles | - |
Resort had a young/student atmosphere. Lots of bars and pubs but limited restaurants. Only a small town. Probably not so good for families. I travelled with a group of friends of varying abilities - limited amouts for beginers or experts. Good for intermediates. Snow conditions were OK could do with another downpour of snow but this seems to be continuing theme within Europe now.
Rob, Student, Glasgow University


